J.P. Morgan: 18 records in a 166-record population
J.P. Morgan Securities LLC accounted for 18 of the 166 first-registration records observed from Friday, Sep 18 through Sunday, Sep 20, 2026 — more than double the 8 logged by Strategic Advisers LLC, the next-most-active firm. Equitable Advisors, LLC added 7 records and State Farm Investment Management Corp. 6, while the remaining 127 records were spread across all other firms in the three-day window.
At J.P. Morgan Securities LLC (firm CRD 79), the 18 records include Mayank Bhanot (individual CRD 7697102) and Craig M. Boughey (individual CRD 5732279), each with a first-registration date of Sep 20, 2026. The firm's business address is in New York, NY.
Strategic Advisers LLC (firm CRD 104555) logged 8 records. Mason Rowe (individual CRD 8304673) and Heather Williamson (individual CRD 6372325) both carry first-registration dates of Sep 19, 2026; the firm's business address is in Boston, MA.
Equitable Advisors, LLC (firm CRD 6627) followed with 7 records. Anna C. Cooper (individual CRD 8336414) and Andrew W. Lacksonen (individual CRD 8330347) each have first-registration dates of Sep 18, 2026, at the firm's New York, NY business address.
State Farm rounds out the leaders
State Farm Investment Management Corp. (firm CRD 3487) rounded out the leading firms with 6 records. Ryan Diffenbaugh (individual CRD 8204502) carries a Sep 19, 2026 first-registration date, and Amber M. Graham (individual CRD 8254112) carries Sep 18, 2026; both records list the firm's Bloomington, IL business address.
How to read the dates and locations
The first-registration dates derive from the earliest employment-history entry that resolves to a known registered firm; they are not verified hiring or licensing dates, and the same qualification applies across all 166 records. City and state fields describe the firm's business address, not the individual adviser's location, so a New York or Boston address in a record does not indicate where the adviser works.
Selected records
The chart 'First-registration records by firm' shows the complete population of 166 records for Sep 18–20, 2026, not a sample. The selected records above are examples from that population, not an industry ranking; the full record list accompanies this roundup.
Complete record list
The full-period list contains 166 records. The homepage breakdown covers the complete list: J.P. Morgan Securities LLC (18); Strategic Advisers LLC (8); Equitable Advisors, LLC (7); State Farm Investment Management Corp. (6); All other firms (127).
All 166 records observed from 09/18/2026 through 09/20/2026, including the examples discussed above. Dates derive from the earliest employment-history entry resolving to a known registered firm; they are not verified hiring or licensing dates. Each adviser location comes from that individual’s matching IAPD affiliation. When the source lists several branches, the displayed location is the first one distinct from the firm business address, or the first listed branch if none is distinct. It is not verified as the adviser’s residence or sole workplace.
Showing the first 10 of 166 rows.
| Adviser | Individual CRD | First-registration record date | Firm | Firm CRD | Adviser location |
|---|
| Abigail Malone | 8327759 | 09/19/2026 | Wealthspire Advisors | 106181 | Potomac, MD |
| Aeryonna M. Ware | 7478511 | 09/18/2026 | Morgan Stanley | 149777 | San Diego, CA |
| Aline Levin | 8341081 | 09/18/2026 | Aliya Capital Partners LLC | 305988 | Miami, FL |
| Amber M. Graham | 8254112 | 09/18/2026 | State Farm Investment Management Corp. | 3487 | Timmonsville, SC |
| Amelie Brown | 7885569 | 09/19/2026 | RBC Capital Markets, LLC | 31194 | New York, NY |
| Amy S. King | 5251667 | 09/18/2026 | MML Investors Services, LLC | 10409 | Virginia Beach, VA |
| Andrej Sitas | 8314694 | 09/18/2026 | LPL Financial LLC | 6413 | Encino, CA |
| Andrew S. Aldrett | 8328590 | 09/19/2026 | Saxon Financial Group | 311687 | Houston, TX |
| Andrew S. Buising | 8285196 | 09/18/2026 | Ameriprise Financial Services, LLC | 6363 | West Des Moines, IA |
| Andrew S. Reddie | 8085390 | 09/18/2026 | Charles Schwab & Co., Inc. | 5393 | Westlake, TX |
Show 156 more rows (166 total)
| Adviser | Individual CRD | First-registration record date | Firm | Firm CRD | Adviser location |
|---|
| Andrew W. Lacksonen | 8330347 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Oak Brook, IL |
| Ann Kaplan | 8258292 | 09/18/2026 | Wells Fargo Advisors Financial Network, LLC | 11025 | Bonita Springs, FL |
| Anna C. Cooper | 8336414 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Charlotte, NC |
| Arnab Mukherjee | 7141782 | 09/18/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Austin, TX |
| Arthur G. Corazza | 8242455 | 09/18/2026 | Thrivent Investment Management Inc. | 18387 | Minneapolis, MN |
| Atul N. Agarwal | 4104525 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Rochester, NY |
| Benjamin P. Fischer | 6866711 | 09/18/2026 | Land Advisory Co., LLC | 120016 | St. Louis, MO |
| Benjamin T. Radley | 8347206 | 09/18/2026 | Simplyria Advisor Network | 154494 | Brighton, MI |
| Benjamin W. Fauzio | 7159899 | 09/18/2026 | Osaic Wealth, Inc. | 23131 | North Branford, CT |
| Blake A. Guzy | 7859507 | 09/18/2026 | Matter Family Office | 106806 | Denver, CO |
| Bradley E. Watkins | 7092733 | 09/18/2026 | Edward Jones | 250 | Sumter, SC |
| Brian L. Klatsky | 2756511 | 09/18/2026 | Gold Coast Wealth Management, LLC | 156338 | Red Bank, NJ |
| Caitlin Damian | 8308985 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Chicago, IL |
| Cameron H. Addington | 8324407 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Cleveland, OH |
| Cameron J. Brooks | 7973164 | 09/18/2026 | Capital Client Group, Inc. | 6247 | Los Angeles, CA |
| Carrie E. Esposito | 6279864 | 09/18/2026 | Raymond James & Associates, Inc. | 705 | St. Petersburg, FL |
| Catrice Keys | 8287448 | 09/18/2026 | T. Rowe Price Advisory Services, Inc. | 108958 | Owings Mills, MD |
| Celeste C. Sloma | 8080424 | 09/18/2026 | Plante Moran Financial Advisors | 112158 | Grandview Heights, OH |
| Chase C. Green | 8110320 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Walnut Creek, CA |
| Chase P. Dunnahoe | 8116774 | 09/18/2026 | Goldman Sachs Wealth Services, L.P. | 106693 | Cohoes, NY |
| Christian Jones | 8216891 | 09/18/2026 | Hilltop Securities Inc. | 6220 | Dallas, TX |
| Christopher D. Kirkwood | 6475003 | 09/18/2026 | Beacon Light Wealth Management | 338731 | Carnegie, PA |
| Christopher M. Appleby | 8325815 | 09/18/2026 | LPL Financial LLC | 6413 | Hoover, AL |
| Corey Fanning | 7564331 | 09/18/2026 | LPL Financial LLC | 6413 | Houston, TX |
| Craig M. Boughey | 5732279 | 09/20/2026 | J.P. Morgan Securities LLC | 79 | Jeffersontown, KY |
| Dana Morgera | 8311019 | 09/19/2026 | Bull Oak Capital, LLC | 170325 | Rancho Santa Fe, CA |
| Daniel R. Sofranko | 8344912 | 09/18/2026 | Florida Financial Advisors, LLC | 288811 | Raleigh, NC |
| Darren L. Butler | 6379604 | 09/18/2026 | Lasting Mark Retirement Group LLC | 325151 | Brandon, MS |
| Edgar Perez | 7997379 | 09/18/2026 | Strategic Advisers LLC | 104555 | Schaumburg, IL |
| Elena G. Dunn | 7953161 | 09/20/2026 | Foundry Financial LLC | 300122 | Buena Vista, CO |
| Elena R. Hellie | 7953162 | 09/18/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | La Jolla, CA |
| Elizabeth C. Hanley | 8066219 | 09/18/2026 | UBS Financial Services Inc. | 8174 | Weehawken, NJ |
| Elizandro Flores | 8280403 | 09/18/2026 | GWN Securities Inc. | 128929 | San Marcos, TX |
| Elyse C. Griminger | 8088016 | 09/18/2026 | Stifel, Nicolaus & Company, Incorporated | 793 | Springfield, IL |
| Enrique Vila | 8187250 | 09/18/2026 | Bulltick Wealth Management, LLC | 141588 | Miami, FL |
| Eric M. Reische | 5577735 | 09/18/2026 | Vineyard Capital Management LLC | 125480 | Aspen, CO |
| Erik T. Mikrut | 8312124 | 09/18/2026 | Oppenheimer & Co. Inc. | 249 | Chicago, IL |
| Evan C. Croteau | 8312093 | 09/18/2026 | Money Concepts Capital Corp. | 12963 | Amherst, NH |
| Evan T. Hudak | 8104183 | 09/18/2026 | Choreo, LLC | 111221 | Charlotte, NC |
| Everett J. Adams | 7912177 | 09/18/2026 | Schwab Wealth Advisory, Inc. | 159035 | Orlando, FL |
| Federico P. A. Beauvois | 8317897 | 09/18/2026 | UBS Financial Services Inc. | 8174 | Weehawken, NJ |
| Gavin Mease | 7497820 | 09/18/2026 | Strategic Advisers LLC | 104555 | Virginia Beach, VA |
| Geoffrey A. Hakim | 2322348 | 09/18/2026 | MCM Wealth | 136075 | Greenbrae, CA |
| Giacomo R. Manfredini | 8310638 | 09/19/2026 | Fmi Financial, Ltd. | 299806 | Oak Brook, IL |
| Glen T. Crabtree | 7547984 | 09/18/2026 | Symphony Financial Services, Inc. | 125058 | Akron, OH |
| Graciela C. Molina | 7922016 | 09/18/2026 | Kestra Advisory Services, LLC | 283330 | Houston, TX |
| Graham P. Bolar | 8330089 | 09/18/2026 | Modern Wealth Management, LLC | 324624 | Kansas, MO |
| Heather A. Palmer | 4155399 | 09/19/2026 | Robert W. Baird & Co. Incorporated | 8158 | Traverse City, MI |
| Heather Williamson | 6372325 | 09/19/2026 | Strategic Advisers LLC | 104555 | Raleigh, NC |
| Hunter Kasarjian | 8304984 | 09/18/2026 | Strategic Advisers LLC | 104555 | Bellingham, MA |
| Ian R. Bigott | 7063103 | 09/18/2026 | Ameriprise Financial Services, LLC | 6363 | Muskego, WI |
| Israel J. Zamudio | 8279495 | 09/18/2026 | Wells Fargo Clearing Services, LLC | 19616 | Vancouver, WA |
| Jacob J. Albers | 7695661 | 09/18/2026 | Schwab Wealth Advisory, Inc. | 159035 | Omaha, NE |
| Jacob M. LaFond | 5275358 | 09/18/2026 | MML Investors Services, LLC | 10409 | Citrus Heights, CA |
| Jake T. Lewis | 7283873 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Plano, TX |
| James D. Hammerstedt | 8310759 | 09/18/2026 | Vici Advisors LLC | 343426 | Linwood, NJ |
| James J. Edwards | 5184117 | 09/18/2026 | Beacon Pointe Advisors, LLC | 119290 | Seattle, WA |
| Jamey Ventura | 8216235 | 09/18/2026 | LPL Financial LLC | 6413 | Shelbyville, KY |
| Jason J. Brustkern | 8341838 | 09/18/2026 | Kelley Investments | 119099 | Waterloo, IA |
| Jeffrey A. Burkhart | 8313909 | 09/18/2026 | Raymond James Financial Services Advisors, Inc. | 149018 | Burlington, IA |
| Jennifer A. Johnson | 8294885 | 09/18/2026 | Pinelight Financial PLLC | 323153 | Riverside, IL |
| Jennifer Kline | 8247672 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Myrtle Beach, SC |
| Jenny Hoang | 8117089 | 09/19/2026 | J.P. Morgan Securities LLC | 79 | Chicago, IL |
| John A. F. Dioli | 8289166 | 09/18/2026 | Ieq Capital, LLC | 301819 | San Francisco, CA |
| John C. Zimmerman | 6246054 | 09/19/2026 | J.w.burns & Company, Inc. | 107835 | Dewitt, NY |
| John Rozynek | 7947867 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Jonathan A. Marrs | 7971847 | 09/18/2026 | Edward Jones | 250 | Chicago, IL |
| Jonathan I. M. Ramirez | 8296249 | 09/18/2026 | Wells Fargo Clearing Services, LLC | 19616 | San Antonio, TX |
| Joshua Hernandez | 8260735 | 09/19/2026 | Expand Financial, LLC | 152515 | Waco, TX |
| Joshua Lankford | 6486868 | 09/18/2026 | State Farm Investment Management Corp. | 3487 | Daphne, AL |
| Juan B. Aguilar | 5818257 | 09/18/2026 | Pathview Wealth Advisors | 308292 | San Diego, CA |
| Justin Simpson | 8322156 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Chicago, IL |
| Kamila Fomin | 8318079 | 09/19/2026 | J.P. Morgan Securities LLC | 79 | San Francisco, CA |
| Katherine G. Ducharme | 8118256 | 09/18/2026 | Edward Jones | 250 | Sacramento, CA |
| Kelly M. Weldon | 8224239 | 09/18/2026 | State Farm Investment Management Corp. | 3487 | New York, NY |
| Kenzi N. Thomas | 7401095 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Lima, OH |
| Kyle W. Griesbacher | 8342026 | 09/18/2026 | Savant Wealth Management | 107271 | Middleton, WI |
| Landon Lantz | 7724453 | 09/18/2026 | Sequoia Financial Group, L.L.C. | 117756 | Bloomington, MN |
| Larry J. Kimbrough | 6816893 | 09/18/2026 | State Farm Investment Management Corp. | 3487 | Glenwood, IL |
| Laura S. Lightbourn | 3274732 | 09/18/2026 | Schwab Wealth Advisory, Inc. | 159035 | Westlake, TX |
| Laurie Taylor | 2705606 | 09/18/2026 | Global Retirement Partners LLC | 172011 | Indianapolis, IN |
| Lisa A. Sveland | 3194800 | 09/18/2026 | Schwab Wealth Advisory, Inc. | 159035 | Lone Tree, CO |
| Lorenzo Lucas | 7567850 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | San Diego, CA |
| Lyla J. Tidmore | 8100655 | 09/18/2026 | UBS Financial Services Inc. | 8174 | Weehawken, NJ |
| Madalyn M. Hosick | 8207256 | 09/18/2026 | Stifel, Nicolaus & Company, Incorporated | 793 | San Francisco, CA |
| Maisy J. Lyne | 7971611 | 09/19/2026 | Robert W. Baird & Co. Incorporated | 8158 | Lexington, KY |
| Marianne Calabrese | 8242630 | 09/18/2026 | RBC Capital Markets, LLC | 31194 | New York, NY |
| Marshall C. Caddy | 7752107 | 09/19/2026 | Charles Schwab & Co., Inc. | 5393 | Westlake, TX |
| Mason Rowe | 8304673 | 09/19/2026 | Strategic Advisers LLC | 104555 | Denver, CO |
| Matthew P. Deutsch | 8341928 | 09/18/2026 | Sjhl Financial Group | 285946 | Topeka, KS |
| Matthew W. Schaller | 8294074 | 09/18/2026 | Deltax Capital LLC | 343139 | Summerville, SC |
| Mayank Bhanot | 7697102 | 09/20/2026 | J.P. Morgan Securities LLC | 79 | Bethesda, MD |
| Michael C. Knudson | 8302243 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Dallas, TX |
| Michael J. McLaughlin | 8217422 | 09/18/2026 | Private Advisor Group, LLC | 155216 | Lafayette, CA |
| Michelle H. Le | 8000400 | 09/18/2026 | Sanctuary Advisors, LLC | 226606 | Danville, CA |
| Michelle N. Kpissay | 8344906 | 09/18/2026 | Bond & Devick Wealth Partners | 283682 | Saint Louis Park, MN |
| Miles J. Fergus | 8276272 | 09/18/2026 | MML Investors Services, LLC | 10409 | Wilbraham, MA |
| Mitchell Raube | 7220807 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Madison, WI |
| Mohamed E. B. S. Keussom | 8316848 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Moises D. S. Tcherassi | 8295124 | 09/18/2026 | UBS Financial Services Inc. | 8174 | Miami, FL |
| Naila Ibrahim | 7707223 | 09/18/2026 | Wells Fargo Clearing Services, LLC | 19616 | Fairfax, VA |
| Negar Altieri | 6715642 | 09/19/2026 | Janney Montgomery Scott LLC | 463 | Beaver, PA |
| Nicholas A. Hentges | 8337736 | 09/18/2026 | Centurion Financial Strategies LLC | 316454 | Bloomington, MN |
| Nicholas E. D. Beebe | 8279718 | 09/18/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Columbus, OH |
| Nicholas McFadden | 8344104 | 09/18/2026 | Johnson Wealth Inc. | 125557 | Milwaukee, WI |
| Nicholas Ruppe | 7533092 | 09/18/2026 | Ameriprise Financial Services, LLC | 6363 | Edmonds, WA |
| Nicole J. Zubrod | 8127842 | 09/18/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Scottsdale, AZ |
| Nicole V. Ness | 6625060 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Melbourne, FL |
| Nikolai T. Holland | 7929805 | 09/18/2026 | State Farm Investment Management Corp. | 3487 | Wayzata, MN |
| Nina L. Lawson | 8323322 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Peter J. Lakon | 8240527 | 09/18/2026 | Morgan Stanley | 149777 | Gilbert, AZ |
| Peter P. Walker | 2815886 | 09/18/2026 | Genter Capital Management | 108618 | Not reported |
| Peter T. Elliott | 8320570 | 09/18/2026 | Alj Capital, LLC | 343778 | Cheltenham, PA |
| Rachel S. Bullis | 5172879 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Rajena A. Guettler | 7949946 | 09/18/2026 | Osaic Wealth, Inc. | 23131 | Frederick, MD |
| Reagan K. Finney | 8279272 | 09/18/2026 | Wells Fargo Clearing Services, LLC | 19616 | Frisco, TX |
| Reid Cohen | 7993467 | 09/18/2026 | Northwestern Mutual Investment Services, LLC | 2881 | Melville, NY |
| Reid Smith-Wessel | 8323674 | 09/18/2026 | LPL Enterprise, LLC | 8733 | St Louis Park, MN |
| Richard H. Urea | 8286916 | 09/18/2026 | LPL Enterprise, LLC | 8733 | Troy, MI |
| Robert Corbett | 2443535 | 09/18/2026 | UBS Financial Services Inc. | 8174 | New York, NY |
| Robert J. Berg | 8286355 | 09/18/2026 | Vicus Capital, Inc. | 116021 | Columbia, MD |
| Robert S. Wooten | 7942375 | 09/18/2026 | Oneamerica Securities, Inc. | 4173 | Carlsbad, CA |
| Rodney I. Dixon | 8226991 | 09/18/2026 | Edward Jones | 250 | St. Louis, MO |
| Ronald A. Fuchsman | 3063940 | 09/20/2026 | Raymond James & Associates, Inc. | 705 | Rockville, MD |
| Rosalynd Shaw | 7351188 | 09/18/2026 | LPL Financial LLC | 6413 | Austin, TX |
| Russel Stigall | 7773276 | 09/18/2026 | Ameriprise Financial Services, LLC | 6363 | Aurora, OR |
| Ryan Diffenbaugh | 8204502 | 09/19/2026 | State Farm Investment Management Corp. | 3487 | Portland, OR |
| Ryan J. Moran | 8344932 | 09/18/2026 | Florida Financial Advisors, LLC | 288811 | Las Vegas, NV |
| Ryan P. Walsh | 8306660 | 09/18/2026 | Rockefeller Financial LLC | 291361 | Chicago, IL |
| Ryan Tower | 8330899 | 09/18/2026 | Tower Wealth Planning | 344135 | Spring Hill, FL |
| Santiago C. Gomez | 8254469 | 09/18/2026 | Ikalon Advisors LLC | 332654 | Not reported |
| Sarah C. Spellings | 8306344 | 09/18/2026 | Iconiq Capital, LLC | 159198 | New York, NY |
| Sarah C. Miller | 8209092 | 09/18/2026 | Zoe Financial, Inc. | 285158 | New York, NY |
| Scott P. Koch | 4837709 | 09/18/2026 | Monograph Wealth Advisors, LLC | 173949 | Truckee, CA |
| Sebastian G. C. Moran | 8079296 | 09/18/2026 | J.P. Morgan Securities LLC | 79 | Miami, FL |
| Selena Wimbish | 8297139 | 09/18/2026 | LPL Enterprise, LLC | 8733 | San Diego, CA |
| Sergio A. Villalobos | 8272444 | 09/18/2026 | Strategic Advisers LLC | 104555 | Buckeye, AZ |
| Shawn W. O'Brien | 6002340 | 09/18/2026 | Cois Dara Investing | 343078 | Ridgewood, NJ |
| Shivam S. Patel | 8343825 | 09/18/2026 | SC Wealth Advisors | 305201 | Oakbrook Terrace, IL |
| Silvia P. Solis | 7469739 | 09/19/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | New York, NY |
| Soudeh Pazouki | 8069293 | 09/19/2026 | Morgan Stanley | 149777 | Purchase, NY |
| Spencer Schultz | 8288300 | 09/18/2026 | Schaper Benz & Wise Investment Counsel Inc. | 107630 | Neenah, WI |
| Stephanie Baker | 8273043 | 09/18/2026 | Strategic Advisers LLC | 104555 | Henderson, NV |
| Steven M. Dungey | 6741045 | 09/18/2026 | PFS Investments Inc. | 10111 | Loveland, CO |
| Summer Burleson | 7915783 | 09/18/2026 | Ameriprise Financial Services, LLC | 6363 | Euless, TX |
| Sydney Russell | 8318996 | 09/19/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Tanner S. Limon | 7873069 | 09/20/2026 | Fifth Third Securities, Inc. | 628 | Fort Thomas, KY |
| Taryn K. Maafala-Maiava | 8036610 | 09/18/2026 | Strategic Advisers LLC | 104555 | Westlake, TX |
| Timothy A. Grove | 6058448 | 09/18/2026 | MML Investors Services, LLC | 10409 | Kennett Square, PA |
| Vincent J. Palisi | 7934241 | 09/18/2026 | LPL Financial LLC | 6413 | Denver, CO |
| William J. D. Ruff | 8338165 | 09/18/2026 | The Kelly Group | 310140 | Bel Air, MD |
| William Owens | 7905025 | 09/18/2026 | Equitable Advisors, LLC | 6627 | Charlotte, NC |
| William R. D. Schurig | 8338875 | 09/18/2026 | Bison Investment Advisors, LLC | 149775 | The Woodlands, TX |
| William S. Kleiber | 7835317 | 09/18/2026 | Avaii Wealth Management, LLC | 298165 | Appleton, WI |
| Xiao Dong | 6661716 | 09/19/2026 | Neuberger Berman BD LLC | 2908 | Jersey City, NJ |
| Yuexia Lin | 8096470 | 09/18/2026 | NI Advisors | 134502 | Milpitas, CA |
Download data (CSV)