LPL Financial LLC led the September 23, 2026 new-adviser registration review with 12 first-registration records, the most of any firm. The single-day review counted 121 records across 63 firms. Edward Jones and J.P. Morgan Securities LLC each contributed 9 records, and Morgan Stanley contributed 8. All other firms combined accounted for the remaining 83 records.
What the records show
The records are first-registration entries dated September 23, 2026, with each date derived from the individual's earliest employment-history entry that resolves to a known registered firm. They are not verified hiring or licensing dates, and the observation date should not be read as an employment date. Because this is a single-day count, it does not establish a frequency trend or a movement between firms.
Two of the LPL records in the review belong to Aimsley L. Kadlec, listed with a Des Moines, Iowa branch, and Jack Van Kleeff, listed with a Pompton Plains, New Jersey branch.
Edward Jones's 9 records include John R Harrell, listed with a Leavenworth, Kansas branch, and Jonathan R Hilton, listed with a Rancho Cucamonga, California branch. J.P. Morgan Securities LLC's 9 records include Andrew Robustelli, listed with a Boston, Massachusetts branch, and Summer F. Wilson, listed with a New York, New York branch.
Morgan Stanley's 8 records include Ricky Deng, listed with a Pasadena, California branch, and Traci L Manford, listed with a Cincinnati, Ohio branch.
A note on locations
Each adviser location shown here is the first branch listed for that individual that is distinct from the firm's business address, or the first listed branch if none is distinct. It is not verified as the adviser's residence or sole workplace, and the branch source date of September 27, 2026 is separate from the September 23 registration observation date.
Selected records
The table below lists the eight named records discussed above, with the branch location and first-registration date shown for each. All eight carry a first-registration date of September 23, 2026.
| Name | Firm | City | State | First registration on |
|---|
| Aimsley L. Kadlec | LPL Financial LLC | Des Moines | IA | 09/23/2026 |
| Jack Van Kleeff | LPL Financial LLC | Pompton Plains | NJ | 09/23/2026 |
| John R Harrell | Edward Jones | Leavenworth | KS | 09/23/2026 |
| Jonathan R Hilton | Edward Jones | Rancho Cucamonga | CA | 09/23/2026 |
| Andrew Robustelli | J.P. Morgan Securities LLC | Boston | MA | 09/23/2026 |
| Summer F. Wilson | J.P. Morgan Securities LLC | New York | NY | 09/23/2026 |
| Ricky Deng | Morgan Stanley | Pasadena | CA | 09/23/2026 |
| Traci L Manford | Morgan Stanley | Cincinnati | OH | 09/23/2026 |
Download data (CSV)
Complete record list
The full-period list contains 121 records. The homepage breakdown covers the complete list: LPL Financial LLC (12); Edward Jones (9); J.P. Morgan Securities LLC (9); Morgan Stanley (8); All other firms (83).
All 121 records observed from 09/23/2026 through 09/23/2026, including the examples discussed above. Dates derive from the earliest employment-history entry resolving to a known registered firm; they are not verified hiring or licensing dates. Each adviser location comes from that individual’s matching IAPD affiliation. When the source lists several branches, the displayed location is the first one distinct from the firm business address, or the first listed branch if none is distinct. It is not verified as the adviser’s residence or sole workplace.
Showing the first 10 of 121 rows.
| Adviser | Individual CRD | First-registration record date | Firm | Firm CRD | Adviser location |
|---|
| Aimsley L. Kadlec | 8343711 | 09/23/2026 | LPL Financial LLC | 6413 | Des Moines, IA |
| Aldo M. Ostolaza | 8106825 | 09/23/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | New York, NY |
| Alexander C. Ling | 7170686 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Arcadia, CA |
| Alexander Pettis | 7990995 | 09/23/2026 | Empower Advisory Group, LLC | 112058 | Omaha, NE |
| Alexavier J. McRae | 8296112 | 09/23/2026 | Empower Advisory Group, LLC | 112058 | Seneca, SC |
| Andrew C. Day | 8036250 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Stafford, VA |
| Andrew Robustelli | 8325859 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Boston, MA |
| Benjamin Northam | 7946282 | 09/23/2026 | Charles Schwab & Co., Inc. | 5393 | Westlake, TX |
| Bianca K. Voyd | 8144752 | 09/23/2026 | Citigroup Global Markets Inc. | 7059 | Washington, DC |
| Bratie M. Leary | 7060106 | 09/23/2026 | Newedge Advisors | 171351 | Hammond, LA |
Show 111 more rows (121 total)
| Adviser | Individual CRD | First-registration record date | Firm | Firm CRD | Adviser location |
|---|
| Brian H. Elkevizth | 8294823 | 09/23/2026 | LPL Enterprise, LLC | 8733 | Saco, ME |
| Brian J. Adcock | 2115284 | 09/23/2026 | Rollingwave Capital | 306453 | Atlantic Beach, FL |
| Brian L. Carter | 6743429 | 09/23/2026 | LPL Financial LLC | 6413 | New Berlin, WI |
| Bryan P. Furey | 8306608 | 09/23/2026 | Edward Jones | 250 | St. Louis, MO |
| Cade J. Wolfe | 8258842 | 09/23/2026 | Commonwealth Financial Network | 8032 | Grantsburg, WI |
| Caleb W. Scholl | 7933593 | 09/23/2026 | Midwestern Securities Trading Company, LLC | 101080 | East Peoria, IL |
| Carl W. Bender | 7551911 | 09/23/2026 | Vanguard Advisers, Inc. | 106715 | Plano, TX |
| Casey Rude | 8332716 | 09/23/2026 | Equitable Advisors, LLC | 6627 | San Diego, CA |
| Christian Marchini | 8337741 | 09/23/2026 | Equitable Advisors, LLC | 6627 | Bala Cynwyd, PA |
| Christine L. Malchuski | 8217077 | 09/23/2026 | Valic Financial Advisors, Inc. | 42803 | Billings, MT |
| Claire Burke | 7175386 | 09/23/2026 | Osaic Wealth, Inc. | 23131 | Fishers, IN |
| Clayton Allison | 8346732 | 09/23/2026 | State Farm Investment Management Corp. | 3487 | Castle Rock, CO |
| Colin Nabity | 5820628 | 09/23/2026 | AE Wealth Management, LLC | 282580 | Omaha, NE |
| Conor L. Ryan | 6113977 | 09/23/2026 | Vanguard Advisers, Inc. | 106715 | Malvern, PA |
| Danna M. Watkins | 8048621 | 09/23/2026 | Envest Advisors, LLC | 338053 | San Bernardino, CA |
| Dustin Miller | 7479557 | 09/23/2026 | Morgan Stanley | 149777 | Purchase, NY |
| Dylan P. Harnett | 7427933 | 09/23/2026 | Alpha Financial Advisors, LLC | 122545 | Charlotte, NC |
| Dylan Sageder | 8279848 | 09/23/2026 | Ameriprise Financial Services, LLC | 6363 | Fort Myers, FL |
| Easton Grisamore | 8096918 | 09/23/2026 | Integrated Wealth Concepts LLC | 284656 | St Joseph, MO |
| Elijah L. Ballen | 8052297 | 09/23/2026 | Morgan Stanley | 149777 | Chicago, IL |
| Ellietta J. Dahle | 7471191 | 09/23/2026 | LPL Financial LLC | 6413 | Janesville, WI |
| Elliot Gardner | 7219695 | 09/23/2026 | Morgan Stanley | 149777 | Dallas, TX |
| Ellis P. Hargadon | 7800621 | 09/23/2026 | Morgan Stanley | 149777 | Charleston, SC |
| Eric J. Stewart | 8256140 | 09/23/2026 | Vector7 Capital | 341471 | Glen Ellyn, IL |
| Erin A. Dorland | 8060427 | 09/23/2026 | RBC Capital Markets, LLC | 31194 | West Bloomfield, MI |
| Ethan Z. Poff | 8303822 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Houston, TX |
| Glenn W. Seitz | 4260775 | 09/23/2026 | Ameriprise Financial Services, LLC | 6363 | Sacramento, CA |
| Gregory M. Visconti | 1433416 | 09/23/2026 | Visconti & Associates, a Financial Services LLC | 129478 | Verona, NJ |
| Hannah M. Mulligan | 7654401 | 09/23/2026 | Apollon Wealth Management, LLC | 291902 | Columbus, OH |
| Jack V. Kleeff | 8215041 | 09/23/2026 | LPL Financial LLC | 6413 | Pompton Plains, NJ |
| Jacob L. Brown | 7006447 | 09/23/2026 | Southwest Investment Advisors, Inc. | 312685 | Tucson, AZ |
| James R. Barrett | 5167101 | 09/23/2026 | Robert W. Baird & Co. Incorporated | 8158 | Fort Lauderdale, FL |
| James R. Wallace | 4409448 | 09/23/2026 | Raymond James & Associates, Inc. | 705 | Lexington, KY |
| Jarred S. Williams | 8260266 | 09/23/2026 | Edward Jones | 250 | St. Louis, MO |
| John J. D. R. Pilapil | 8343081 | 09/23/2026 | Trivant Custom Portfolio Group LLC | 129803 | San Diego, CA |
| John M. Malarik | 8341413 | 09/23/2026 | Simplicity Wealth | 300572 | Chardon, OH |
| John Pandtle | 2448025 | 09/23/2026 | Cary Street Partners | 128545 | Richmond, VA |
| John R. Bashaar | 8292241 | 09/23/2026 | Gulfcoast Embers Advisors | 343184 | North Port, FL |
| John R. Harrell | 8313153 | 09/23/2026 | Edward Jones | 250 | Leavenworth, KS |
| John Selsor | 6669337 | 09/23/2026 | Alliancebernstein L.P. | 108477 | New York, NY |
| Jonathan R. Hilton | 8311606 | 09/23/2026 | Edward Jones | 250 | Rancho Cucamonga, CA |
| Jordan R. Hood | 8305868 | 09/23/2026 | Edward Jones | 250 | Houston, TX |
| Joseph Hricovsky | 8313684 | 09/23/2026 | Mariner | 140195 | Cincinnati, OH |
| Justin B. Mercier | 7513270 | 09/23/2026 | Charles Schwab & Co., Inc. | 5393 | Fort Worth, TX |
| Justin H. Nestle | 8340066 | 09/23/2026 | Premier Path Wealth Partners, LLC | 325300 | Madison, NJ |
| Justin M. Smith | 8197311 | 09/23/2026 | LPL Financial LLC | 6413 | Ada, MI |
| Kaitlyn N. Mohabir | 8116952 | 09/23/2026 | Goldman Sachs Wealth Services, L.P. | 106693 | Morristown, NJ |
| Katharine A. Blinn | 7563976 | 09/23/2026 | Equitable Advisors, LLC | 6627 | Attleboro, MA |
| Katherine K. Quinn | 8329542 | 09/23/2026 | Blackrock Investment Management, LLC | 108928 | Atlanta, GA |
| Kathryn Goodman | 4507803 | 09/23/2026 | Osaic Wealth, Inc. | 23131 | Scottsdale, AZ |
| Keith R. Wziontko | 2835006 | 09/23/2026 | State Farm Investment Management Corp. | 3487 | Manchester, CT |
| Lauren E. Boniface | 4840818 | 09/23/2026 | Morgan Stanley | 149777 | Garden City, NY |
| Leonardo D. Garcia | 8327285 | 09/23/2026 | Equitable Advisors, LLC | 6627 | Milwaukee, WI |
| Lili Jeffers | 8240724 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | San Francisco, CA |
| Logan C. Tonsberg | 8098990 | 09/23/2026 | Wealth Enhancement Advisory Services, LLC | 116407 | Walnut Creek, CA |
| Luis A. B. Garay | 6224126 | 09/23/2026 | PFS Investments Inc. | 10111 | Lehigh Acres, FL |
| Marcus A. Roper | 8316235 | 09/23/2026 | Goldman Sachs Wealth Services, L.P. | 106693 | Atlanta, GA |
| Massimiliano Verduci | 8319964 | 09/23/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Princeton, NJ |
| Matthew J. Heilman | 8316730 | 09/23/2026 | Goldman Sachs Wealth Services, L.P. | 106693 | Morristown, NJ |
| Matthew J. Prybella | 8310206 | 09/23/2026 | Trident Advisors Inc. | 108920 | Doylestown, PA |
| Matthew L. Earley | 8297865 | 09/23/2026 | Choreo, LLC | 111221 | Mishawaka, IN |
| Matthew R. Marrazzo | 6909915 | 09/23/2026 | Guardian Asset Advisors, LLC | 144958 | Mechanicsburg, PA |
| Mengxue Cao | 8228542 | 09/23/2026 | Ailares | 340575 | Monmouth Junction, NJ |
| Mercedes J. Jensen | 4992903 | 09/23/2026 | LPL Financial LLC | 6413 | Waukesha, WI |
| Michael A. Elmúdesi | 7849006 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Palm Beach, FL |
| Michael D. Whittaker | 8213258 | 09/23/2026 | LPL Financial LLC | 6413 | Jacksonville, FL |
| Michael J. Fragala | 8345074 | 09/23/2026 | Equitable Advisors, LLC | 6627 | Melville, NY |
| Mohammad A. S. Sepehrnia | 6834284 | 09/23/2026 | LPL Financial LLC | 6413 | Irvine, CA |
| Nathaniel R. Berning | 7356410 | 09/23/2026 | Vanguard Advisers, Inc. | 106715 | Charlotte, NC |
| Neal D. MacLean | 8241302 | 09/23/2026 | Graysbrook Investment Partners | 341499 | Palm Beach Gardens, FL |
| Nicholas A. Olmedo | 8261335 | 09/23/2026 | Ameriprise Financial Services, LLC | 6363 | Minneapolis, MN |
| Nicholas J. Neurohr | 8306614 | 09/23/2026 | Edward Jones | 250 | Cleves, OH |
| Nicholas J. Sherry | 8189718 | 09/23/2026 | Edward Jones | 250 | Nyack, NY |
| Nicolas S. Albistur | 8291434 | 09/23/2026 | Althum Advisors LLC | 315952 | Miami, FL |
| Nolan Robbins | 8336550 | 09/23/2026 | Hampton Park Financial Planners | 317332 | Charleston, SC |
| Norman Deng | 6102506 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | San Francisco, CA |
| Norman K. Lam | 6583538 | 09/23/2026 | LPL Financial LLC | 6413 | San Leandro, CA |
| Olivia Kraaijvanger | 7929898 | 09/23/2026 | UBS Financial Services Inc. | 8174 | Weehawken, NJ |
| Omar E. Nevarez | 7794410 | 09/23/2026 | Empower Advisory Group, LLC | 112058 | Surprise, AZ |
| Paola M. Rivera-Llorens | 6964274 | 09/23/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Boston, MA |
| Paul M. Conley | 7908233 | 09/23/2026 | PFS Investments Inc. | 10111 | Mansfield, TX |
| Priscilla S. Ramirez | 7054826 | 09/23/2026 | LPL Financial LLC | 6413 | Modesto, CA |
| Quinn B. Marquez | 8313754 | 09/23/2026 | A & I Wealth Management | 148357 | Lone Tree, CO |
| Rafal Prokop | 4988161 | 09/23/2026 | Edward Jones | 250 | St. Louis, MO |
| Renee M. Greene | 6629904 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | Palm Beach, FL |
| Ricky Deng | 8315597 | 09/23/2026 | Morgan Stanley | 149777 | Pasadena, CA |
| Riley E. Neal | 8244505 | 09/23/2026 | UBS Financial Services Inc. | 8174 | Bellevue, WA |
| Robert Bulman | 7612520 | 09/23/2026 | LPL Financial LLC | 6413 | Glencoe, IL |
| Ross Krings | 8321600 | 09/23/2026 | State Farm Investment Management Corp. | 3487 | Oshkosh, WI |
| Rupa Raman | 4502112 | 09/23/2026 | Coldstream Wealth Management | 108805 | Portland, OR |
| Ryan C. Walsh | 6801414 | 09/23/2026 | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Palo Alto, CA |
| Ryan Kollitz | 8114412 | 09/23/2026 | Eagle Strategies LLC | 110826 | Tucson, AZ |
| Ryven Ezinga | 8317296 | 09/23/2026 | Equitable Advisors, LLC | 6627 | Troy, MI |
| Samuel J. Biesecker | 8331545 | 09/23/2026 | Oppenheimer & Co. Inc. | 249 | Greensboro, NC |
| Samuel Marshall | 8275376 | 09/23/2026 | Raymond James Financial Services Advisors, Inc. | 149018 | Muncie, IN |
| Sandra M. Bozanic | 6900401 | 09/23/2026 | Regista Financial Strategies, LLC | 326555 | Denver, CO |
| Sarah B. Marlow | 3206689 | 09/23/2026 | Morgan Stanley | 149777 | West Palm Beach, FL |
| Sebastian W. Holbrook | 7941857 | 09/23/2026 | Valley National Advisers Inc. | 110788 | Bethlehem, PA |
| Smarika Adhikari | 8089980 | 09/23/2026 | Rebel Financial, LLC | 168263 | Groveport, OH |
| Stephan R. Bilyk | 8345343 | 09/23/2026 | Sax Wealth Advisors, LLC | 119193 | Whippany, NJ |
| Summer F. Wilson | 8313429 | 09/23/2026 | J.P. Morgan Securities LLC | 79 | New York, NY |
| Sydney Prasad | 8169420 | 09/23/2026 | LPL Financial LLC | 6413 | Stockton, CA |
| Tony A. Suleiman | 2813722 | 09/23/2026 | State Farm Investment Management Corp. | 3487 | Port Hueneme, CA |
| Traci L. Manford | 8266913 | 09/23/2026 | Morgan Stanley | 149777 | Cincinnati, OH |
| Traci L. Vanderpool | 8017852 | 09/23/2026 | Edward Jones | 250 | Morehead, KY |
| Victor H. Hicks | 6505180 | 09/23/2026 | Perigon Wealth Management, LLC | 131037 | Southfield, MI |
| Walter Garbacik | 2454174 | 09/23/2026 | Augeo Wealth Management | 341437 | Westwood, MA |
| Whitni N. Barnes | 8304288 | 09/23/2026 | Foundations Investment Advisors LLC | 175083 | Grand Junction, CO |
| William H. Daniels | 7315316 | 09/23/2026 | PFS Investments Inc. | 10111 | Winter Haven, FL |
| Yongze Shao | 7417586 | 09/23/2026 | Schwab Wealth Advisory, Inc. | 159035 | Orlando, FL |
| Zhidi Luo | 8278143 | 09/23/2026 | Zhidi Luo | 342453 | Chicago, IL |
Download data (CSV)