ADVISER MOVES
Brandon Lopez listed at Northwestern Mutual; 45,989 affiliation changes
Registration observations on October 27, 2026, totaled 45,989 affiliation changes across the industry.
By Daniel Mercer·Edition ·1 min read
The registration observation for October 27, 2026, added an affiliation listing Brandon Lopez with Northwestern Mutual Investment Services, LLC. These registration changes, including added, updated, and removed entries, track affiliation records rather than verified hiring, departures, or current employment status.
The broader population of registration changes on October 27, 2026, counts 45,989 affiliation changes. This includes 45,223 added affiliation records, 721 updated affiliation records, and 45 removed affiliation records.
Other affiliation observations on the same day included an updated record for Brandon Borcic at Empower Advisory Group, LLC and an added record for Jonathan I. Grundman at Adaptive Financial Consulting, LLC. Registration observations no longer listed affiliations for William J. Pfeifer III with MML Investors Services, LLC or for Brendan Neibergall with Vanguard Advisers, Inc.. Additionally, the dated registration observation for Philip E. Kimmel marked his affiliation with Wells Fargo Clearing Services, LLC as updated.
Adviser affiliation records
The appendix lists all 45,989 affiliation records on 10/27/2026. These entries describe affiliation records; they do not establish hiring or departure dates, and an adviser may appear more than once.
Showing rows 76–100 of 45989. The CSV contains the complete table.
| Adviser | Individual CRD | Observed | Affiliation change |
|---|---|---|---|
| Aaron J. Goldstein | 6527997 | 10/27/2026 | added |
| Aaron J. Gore | 3251335 | 10/27/2026 | added |
| Aaron J. Green | 3194605 | 10/27/2026 | added |
| Aaron J. Hunt | 6518318 | 10/27/2026 | added |
| Aaron J. Kennedy | 6597539 | 10/27/2026 | added |
| Aaron J. Kucmerowski | 6686988 | 10/27/2026 | added |
| Aaron J. Lieberman | 6574431 | 10/27/2026 | added |
| Aaron J. Longenecker | 6642680 | 10/27/2026 | added |
| Aaron J. M. Grosul | 6628214 | 10/27/2026 | added |
| Aaron J. Massey | 3140583 | 10/27/2026 | added |
| Aaron J. Miller | 6636754 | 10/27/2026 | added |
| Aaron J. Morgenstern | 6624491 | 10/27/2026 | added |
| Aaron J. Ochoa | 4222628 | 10/27/2026 | added |
| Aaron J. Ricketts | 3255744 | 10/27/2026 | added |
| Aaron J. Salter | 6511293 | 10/27/2026 | added |
| Aaron J. Saunders | 6728534 | 10/27/2026 | added |
| Aaron J. Smith | 4129234 | 10/27/2026 | added |
| Aaron J. Stanford | 3218507 | 10/27/2026 | added |
| Aaron J. Stephens | 4187057 | 10/27/2026 | added |
| Aaron J. Stephens | 4187057 | 10/27/2026 | added |
| Aaron J. Talbert | 6754754 | 10/27/2026 | added |
| Aaron J. Till | 4051598 | 10/27/2026 | added |
| Aaron J. Wagner | 3241563 | 10/27/2026 | added |
| Aaron Jett | 4102510 | 10/27/2026 | added |
| Aaron Johnson | 4197507 | 10/27/2026 | added |
Sources
- https://adviserinfo.sec.gov/individual/summary/7410427
- https://adviserinfo.sec.gov/individual/summary/1320105
- https://adviserinfo.sec.gov/individual/summary/7084431
- https://adviserinfo.sec.gov/individual/summary/6537885
- https://adviserinfo.sec.gov/individual/summary/5522815
- https://adviserinfo.sec.gov/individual/summary/5808069